These rates are estimated market averages. Actual fees may vary depending on subject, tutor experience, and student level.
| Level | Part-Time Tutor | Full-Time Tutor | MOE-trained/Ex-MOE Tutor |
|---|---|---|---|
| Pre-School | $20–$35/hr | $25–$40/hr | $50–$70/hr |
| Primary 1–3 | $25–$35/hr | $30–$45/hr | $50–$75/hr |
| Primary 4–6 | $30–$40/hr | $35–$50/hr | $55–$80/hr |
| Sec 1–2 | $30–$45/hr | $40–$55/hr | $60–$90/hr |
| Sec 3–4 | $35–$50/hr | $45–$60/hr | $65–$100/hr |
| JC / IB | $40–$60/hr | $60–$90/hr | $90–$130/hr |
| Poly / Uni | $40–$60/hr | $60–$80/hr | $80–$120/hr |
| Adult | $40–$65/hr | $60–$80/hr | $75–$100/hr |
Here are the key distinctions between part-time tutors, full-time professional tutors, and MOE-trained/Ex-MOE school teachers.